DENTAL TREATMENT | PRICE in € |
Examination (includes any small radiographs required) (please note – if PRSI qualified you are entitled to 1 free examination per year) |
50-75 |
Exam ( child u12 ) | 30-50 |
Recall Examination/ Scale and Polish | 90-105 |
Scale and Polish | 75 |
Dental Hygienist | 75-95 |
Fillings: amalgam-silver | 80-145 |
Fillings: composite-white | 105-165 |
Crowns | 700-950 |
Veneers | 650 |
Tooth Whitening (night tray system) | 380 |
Root Canal treatment | 380-650 |
Extractions | 105-135 |
Surgical extractions | 135-185 |
Dentures: acrylic | 450-650 |
Dentures: chrome-cobalt(metal based) | 950-1250 |
Dentures: full upper | 500-650 |
Dentures: full upper and lower | 950-1200 |
Panoral radiograph | 45 |
Small radiograph | 20 |
Practice Payment Policy
We aim to make payment as straightforward as possible. Payment can be by credit/debit card, cash or cheque. Our normal policy is that patients are asked to make payments on the day of treatment.
Merrion Dentistry can be relied upon to provide the best of dental care for you, and is located in South Dublin, Ireland – close to Stillorgan, Kilmacud, Blackrock, Mount Merrion, Foxrock, Booterstown, Donnybrook, Clonskeagh, Sandyford, Dun Laoghaire. Dentist located on level 1 of Stillorgan Shopping Centre.